top of page
Permit-ready site plans in 24 hours - 10AM rush delivery at checkout · Order with just $35 Upfront
- This is not a Survey and we do not Sign or Stamp the Plans. If you need a Signed/Stamped Plan, Contact US and we might be able to help you-

We take Pride in the Quality of our Drawings and Customer Service | Lower price is just a bonus
COMPARE DIFFERENT PLANS
Choose the Best Plan for You
Features | Basic Site Plan | Standard Site Plan | Premium Site Plan | Commercial Site plan |
|---|---|---|---|---|
Property Lines with Dimensions | ✔ | ✔ | ✔ | ✔ |
North Arrow | ✔ | ✔ | ✔ | ✔ |
Distances Between Structures | ✔ | ✔ | ✔ | ✔ |
Parcel Number | ✔ | ✔ | ✔ | ✔ |
Scale | ✔ | ✔ | ✔ | ✔ |
Fence | - | ✔ | ✔ | ✔ |
Swimming Pool | - | ✔ | ✔ | ✔ |
Owner's information* | - | ✔ | ✔ | ✔ |
Trees + Landscape | - | ✔ | ✔ | ✔ |
Neighboring Structures | - | ✔ | ✔ | ✔ |
Deck/Porch | - | ✔ | ✔ | ✔ |
Proposed Elements | - | ✔ | ✔ | ✔ |
Vicinity Map | - | - | ✔ | ✔ |
Minimum Setback Lines | - | - | ✔ | ✔ |
Easements* | - | - | ✔ | ✔ |
Flood Plain/Buffers* | - | - | ✔ | ✔ |
Topographical Lines | - | - | ✔ | - |
Impervious Area Calculations | - | - | ✔ | ✔ |
Lot Area Calculations | - | - | ✔ | ✔ |
Electric Pole/Fire Hydrant | - | - | ✔ | ✔ |
Septic Tank & Drainfield | - | - | ✔ | - |
Well* | - | - | ✔ | ✔ |
Commercial Parking | - | - | - | ✔ |
bottom of page










